Pricing
Flat monthly licences in GBP. VAT is added at checkout where applicable. Every module includes installation assistance, updates and support.
| Module | Category | Price |
|---|---|---|
| Direct-booking widget | Distribution | £39/month |
| Airbnb ↔ PMS two-way sync | Distribution | £34/month |
| Rate-parity watchdog | Revenue | £29/month |
| Yield & RevPAR advisor | Revenue | £54/month |
| Google Hotel Ads bidder | Marketing | £62/month |
| Abandoned-booking rescue emails | Marketing | £27/month |
| Real-time occupancy analytics | Analytics | £37/month |
| MICE & group quote builder | Sales | £44/month |
| eSign arrival & registration pack | Guest Experience | £26/month |
| Legacy system import | Migration | £225one-time |
Every subscription includes installation assistance, product updates and support in English during UK business hours.
Estimate your uplift
A quick model based on typical results from direct-booking widgets and rate tooling on independent UK hotels. Assumes a conservative 3.2% revenue uplift.
Illustrative modelling only — not a guarantee of performance.